|
|
AA Forum Group |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pass The Hat
|
| Date | Num | Memo | Amount | |||
| 10/20/01 | 1577 | 9.95 | ||||
| 11/20/01 | 1616 | 9.95 | ||||
| 12/20/01 | 1653 | 9.95 | ||||
| 1/20/02 | 1693 | 9.95 | ||||
| 2/20/02 | 1730 | 9.95 | ||||
| 3/20/02 | 1761 | 9.95 | ||||
| 4/20/02 | 1783 | 9.95 | ||||
| 5/20/02 | 1804 | 9.95 | ||||
| 6/20/02 | 1818 | 9.95 | ||||
| 7/20/02 | 1833 | 9.95 | ||||
| 8/20/02 | 1852 | 9.95 | ||||
| 9/20/02 | 1867 | 9.95 |
10/20/02 |
1890 | 9.95 |
11/20/02 |
1912 | 9.95 |
| 11/26/02 | Canadian Currency | 19.18 |
12/03/02 |
1919 | 6 Year Dom Reg | 47.70 | Total Bills | $206.18 |
| 12/12/01 | 1860 | Jonathan Ingersoll | 25.00 | |||
| 2/1/02 | 0423 | Dan L. Curtis | 10.00 | |||
| 3/22/02 | 6324 | Wiley Stuart | 20.00 | |||
| 5/15/02 | 1906 | John Ingersoll | 25.00 | |||
| 7/16/02 | 20.00 | |||||
| 8/24/02 | 1973 | Jonh Ingersoll | 25.00 | |||
| 8/30/02 | 158? | James Lyons | 10.00 | |||
| 9/4/02 | 87900954 | Rebecca McGuire | 10.00 | |||
| 9/27/02 | 93363813 | Rebecca McGuire | 10.00 | |||
| 11/10/02 | 6401 | Zelda'a Inv. | 50.00 | |||
| 11/13/02 | 173 | Paul Vickers | 50.00 | |||
| 11/21/02 | 276 | Nancy Chambelain | 10.00 | |||
| 12/01/02 | 1559 | Roye Beene | 25.00 | |||
| Total Receipts | $290.00 | |||||
| Balance | $83.82 |
"There was a place in AA where spirituality and money would mix, and that was in the hat!"
Bill W.
|
For technical questions or comments e-mail
Tech@aaforum.org
Last Updated:
Saturday, January 14, 2006 04:06 PM -0700